
- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
31396
31396
Explanation | LED Monitor |
Brand | Everest |
Model | M-435 |
Color | Black |
Display Technology | IPS |
Screen size | 23.8 inch |
Resolution | 1920 x 1080 Pixcels at 75Hz |
Interface | HDMI, VGA |
Tilt | -5 ~ 15 Degree |
OSD Language | 12 Language (Eng, Fr, De, It, Zh, Tr, Pl, Ko, Es, Pt, Ru, Nl) |
Scan Frequency | Vertical: 60~75Hz, Horizontal: 30~80KHz |
Reaction Time | 5ms |
Energy Supply | AC 110-240V, 1.1A, 50/60Hz |
Energy Consumption | 30Watt, 0.5Watt (Stand By) |
Refresh Rate | 75Hz |
Viewing Angle | Horizontal: 178 Degree, Vertical: 178 Degree |
Usage Type | Plug and Play |
Vesa | 75mm x 75mm |
Display Colors | 16.7 Million Colors |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Brightness | 180cd/m^2 |
Cable Length | AC Cable: 140cm, VGA Cable: 134cm |
Storage Temperature | -20 ~ + 60 Celsius Degree |
Operating Humidity Range | 10% - 85% |
Operating Temperature Range | 0 ~ +40 Celsius Degree |
Product Material | Plastic, Metal |
Product size | 542mm x 399mm x 192mm |
Product Weight | 2.90Kgr |
Gross Weight | 4.25Kgr |
Package Included | Product + Monitor Pillar + VGA Cable + Power Cable + User Manual |
Package Size | 612mm x 114mm x 441mm |
Aktualisht nuk ka asnjë përshtypje.